
The Rosé Retreat
- Breakfast included
Rooms | Tue 29 Dec | Wed 30 Dec | Arrival Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Thu, 31 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 USD413 | Fri 01 Jan01 Jan 2027 USD413 | Sat 02 Jan02 Jan 2027 USD413 | Sun 03 Jan03 Jan 2027 USD413 | Mon 04 Jan04 Jan 2027 USD413 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 USD480 | Fri 01 Jan01 Jan 2027 USD480 | Sat 02 Jan02 Jan 2027 USD480 | Sun 03 Jan03 Jan 2027 USD480 | Mon 04 Jan04 Jan 2027 USD480 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 USD547 | Fri 01 Jan01 Jan 2027 USD547 | Sat 02 Jan02 Jan 2027 USD547 | Sun 03 Jan03 Jan 2027 USD547 | Mon 04 Jan04 Jan 2027 USD547 | 4 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 USD680 | Fri 01 Jan01 Jan 2027 USD680 | Sat 02 Jan02 Jan 2027 USD680 | Sun 03 Jan03 Jan 2027 USD680 | Mon 04 Jan04 Jan 2027 USD680 | 3 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 USD814 | Fri 01 Jan01 Jan 2027 USD814 | Sat 02 Jan02 Jan 2027 USD814 | Sun 03 Jan03 Jan 2027 USD814 | Mon 04 Jan04 Jan 2027 USD814 | 3 ![]() | ||||||||||

Super Suites Stays
- FREE cancellation
- Taxes Included
- Free Wifi
- No Deposit
- Breakfast included
Rooms | Tue 29 Dec | Wed 30 Dec | Arrival Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Thu, 31 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 USD576 | Wed 30 Dec30 Dec 2026 USD790 | Thu 31 Dec31 Dec 2026 USD790 | Fri 01 Jan01 Jan 2027$480 check-out okno checkin | Sat 02 Jan02 Jan 2027$480 check-out okno checkin | Sun 03 Jan03 Jan 2027 USD480 | Mon 04 Jan04 Jan 2027 USD480 | 3 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD683 | Wed 30 Dec30 Dec 2026 USD897 | Thu 31 Dec31 Dec 2026 USD897 | Fri 01 Jan01 Jan 2027$587 check-out okno checkin | Sat 02 Jan02 Jan 2027$587 check-out okno checkin | Sun 03 Jan03 Jan 2027 USD587 | Mon 04 Jan04 Jan 2027 USD587 | 3 ![]() | ||||||||||

New Year's Eve
- Non-Refundable
- Taxes Included
- Breakfast included
- Dinner included for 1 nights
Rooms | Tue 29 Dec | Wed 30 Dec | Arrival Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Thu, 31 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 USD1,268 | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 USD1,402 | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 USD1,536 | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 4 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 USD1,669 | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 3 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 USD1,803 | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 3 ![]() | ||||||||||

Advanced Purchase Room Only
- Non-Refundable
- Spa access included
Rooms | Tue 29 Dec | Wed 30 Dec | Arrival Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Thu, 31 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 USD360 | Wed 30 Dec30 Dec 2026 USD600 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD251 | Sat 02 Jan02 Jan 2027 USD251 | Sun 03 Jan03 Jan 2027 USD251 | Mon 04 Jan04 Jan 2027 USD251 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD420 | Wed 30 Dec30 Dec 2026 USD660 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD312 | Sat 02 Jan02 Jan 2027 USD312 | Sun 03 Jan03 Jan 2027 USD312 | Mon 04 Jan04 Jan 2027 USD312 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD480 | Wed 30 Dec30 Dec 2026 USD720 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD372 | Sat 02 Jan02 Jan 2027 USD372 | Sun 03 Jan03 Jan 2027 USD372 | Mon 04 Jan04 Jan 2027 USD372 | 4 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD600 | Wed 30 Dec30 Dec 2026 USD841 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD492 | Sat 02 Jan02 Jan 2027 USD492 | Sun 03 Jan03 Jan 2027 USD492 | Mon 04 Jan04 Jan 2027 USD492 | 3 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD720 | Wed 30 Dec30 Dec 2026 USD961 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD612 | Sat 02 Jan02 Jan 2027 USD612 | Sun 03 Jan03 Jan 2027 USD612 | Mon 04 Jan04 Jan 2027 USD612 | 3 ![]() | ||||||||||

Sunday Snooze
- Non-Refundable
- Late Check-Out
- Breakfast included
Rooms | Tue 29 Dec | Wed 30 Dec | Arrival Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Thu, 31 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD353 | Mon 04 Jan04 Jan 2027 check-out ok | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD420 | Mon 04 Jan04 Jan 2027 check-out ok | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD486 | Mon 04 Jan04 Jan 2027 check-out ok | 4 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD620 | Mon 04 Jan04 Jan 2027 check-out ok | 3 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD754 | Mon 04 Jan04 Jan 2027 check-out ok | 3 ![]() | ||||||||||

Flexible Room Only
- 48 Hour Cancellation
- Spa access included
- No Deposit
Rooms | Tue 29 Dec | Wed 30 Dec | Arrival Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Thu, 31 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 USD400 | Wed 30 Dec30 Dec 2026 USD667 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD279 | Sat 02 Jan02 Jan 2027 USD279 | Sun 03 Jan03 Jan 2027 USD279 | Mon 04 Jan04 Jan 2027 USD279 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD466 | Wed 30 Dec30 Dec 2026 USD734 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD346 | Sat 02 Jan02 Jan 2027 USD346 | Sun 03 Jan03 Jan 2027 USD346 | Mon 04 Jan04 Jan 2027 USD346 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD533 | Wed 30 Dec30 Dec 2026 USD800 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD413 | Sat 02 Jan02 Jan 2027 USD413 | Sun 03 Jan03 Jan 2027 USD413 | Mon 04 Jan04 Jan 2027 USD413 | 4 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD667 | Wed 30 Dec30 Dec 2026 USD934 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD547 | Sat 02 Jan02 Jan 2027 USD547 | Sun 03 Jan03 Jan 2027 USD547 | Mon 04 Jan04 Jan 2027 USD547 | 3 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD800 | Wed 30 Dec30 Dec 2026 USD1,068 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD680 | Sat 02 Jan02 Jan 2027 USD680 | Sun 03 Jan03 Jan 2027 USD680 | Mon 04 Jan04 Jan 2027 USD680 | 3 ![]() | ||||||||||

Advanced Purchase Bed & Breakfast
- Non-Refundable
- Spa access included
- Breakfast included
Rooms | Tue 29 Dec | Wed 30 Dec | Arrival Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Thu, 31 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 USD408 | Wed 30 Dec30 Dec 2026 USD648 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD299 | Sat 02 Jan02 Jan 2027 USD299 | Sun 03 Jan03 Jan 2027 USD299 | Mon 04 Jan04 Jan 2027 USD299 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD468 | Wed 30 Dec30 Dec 2026 USD708 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD360 | Sat 02 Jan02 Jan 2027 USD360 | Sun 03 Jan03 Jan 2027 USD360 | Mon 04 Jan04 Jan 2027 USD360 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD528 | Wed 30 Dec30 Dec 2026 USD769 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD420 | Sat 02 Jan02 Jan 2027 USD420 | Sun 03 Jan03 Jan 2027 USD420 | Mon 04 Jan04 Jan 2027 USD420 | 4 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD648 | Wed 30 Dec30 Dec 2026 USD889 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD540 | Sat 02 Jan02 Jan 2027 USD540 | Sun 03 Jan03 Jan 2027 USD540 | Mon 04 Jan04 Jan 2027 USD540 | 3 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD769 | Wed 30 Dec30 Dec 2026 USD1,009 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD660 | Sat 02 Jan02 Jan 2027 USD660 | Sun 03 Jan03 Jan 2027 USD660 | Mon 04 Jan04 Jan 2027 USD660 | 3 ![]() | ||||||||||

Flexible Bed & Breakfast
- 48 Hour Cancellation
- Spa access included
- No Deposit
- Breakfast included
Rooms | Tue 29 Dec | Wed 30 Dec | Arrival Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Thu, 31 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 USD453 | Wed 30 Dec30 Dec 2026 USD720 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD333 | Sat 02 Jan02 Jan 2027 USD333 | Sun 03 Jan03 Jan 2027 USD333 | Mon 04 Jan04 Jan 2027 USD333 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD520 | Wed 30 Dec30 Dec 2026 USD787 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD400 | Sat 02 Jan02 Jan 2027 USD400 | Sun 03 Jan03 Jan 2027 USD400 | Mon 04 Jan04 Jan 2027 USD400 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD587 | Wed 30 Dec30 Dec 2026 USD854 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD466 | Sat 02 Jan02 Jan 2027 USD466 | Sun 03 Jan03 Jan 2027 USD466 | Mon 04 Jan04 Jan 2027 USD466 | 4 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD720 | Wed 30 Dec30 Dec 2026 USD988 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD600 | Sat 02 Jan02 Jan 2027 USD600 | Sun 03 Jan03 Jan 2027 USD600 | Mon 04 Jan04 Jan 2027 USD600 | 3 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD854 | Wed 30 Dec30 Dec 2026 USD1,121 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD734 | Sat 02 Jan02 Jan 2027 USD734 | Sun 03 Jan03 Jan 2027 USD734 | Mon 04 Jan04 Jan 2027 USD734 | 3 ![]() | ||||||||||

Five Night Staycation
- 48 Hour Cancellation
- Taxes Included
- Free WiFi
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 5+ nights and get the cheapest night free *
Rooms | Tue 29 Dec | Wed 30 Dec | Arrival Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Thu, 31 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun
03 Jan03 Jan 2027 USD333 | Mon
04 Jan04 Jan 2027 USD333 | 2 ![]() Not available | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun
03 Jan03 Jan 2027 USD400 | Mon
04 Jan04 Jan 2027 USD400 | 2 ![]() Not available | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun
03 Jan03 Jan 2027 USD466 | Mon
04 Jan04 Jan 2027 USD466 | 4 ![]() Not available | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun
03 Jan03 Jan 2027 USD600 | Mon
04 Jan04 Jan 2027 USD600 | 3 ![]() Not available | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun
03 Jan03 Jan 2027 USD734 | Mon
04 Jan04 Jan 2027 USD734 | 3 ![]() Not available | ||||||||||

The Ultimate Two-Night Spa Break Experience
- 7 Day cancellation
- Taxes Included
- Spa access included
- No Deposit
- Breakfast included
Rooms | Tue 29 Dec | Wed 30 Dec | Arrival Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Thu, 31 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
29 Dec29 Dec 2026 USD532 | Wed 30 Dec30 Dec 2026$699 check-out okno checkin | Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD421 | Sat
02 Jan02 Jan 2027 USD421 | Sun
03 Jan03 Jan 2027 USD421 | Mon
04 Jan04 Jan 2027 USD421 | 2 ![]() Not available | ||||||||||
| Tue
29 Dec29 Dec 2026 USD599 | Wed 30 Dec30 Dec 2026$766 check-out okno checkin | Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD488 | Sat
02 Jan02 Jan 2027 USD488 | Sun
03 Jan03 Jan 2027 USD488 | Mon
04 Jan04 Jan 2027 USD488 | 2 ![]() Not available | ||||||||||
| Tue
29 Dec29 Dec 2026 USD666 | Wed 30 Dec30 Dec 2026$833 check-out okno checkin | Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD555 | Sat
02 Jan02 Jan 2027 USD555 | Sun
03 Jan03 Jan 2027 USD555 | Mon
04 Jan04 Jan 2027 USD555 | 4 ![]() Not available | ||||||||||
| Tue
29 Dec29 Dec 2026 USD799 | Wed 30 Dec30 Dec 2026$966 check-out okno checkin | Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD688 | Sat
02 Jan02 Jan 2027 USD688 | Sun
03 Jan03 Jan 2027 USD688 | Mon
04 Jan04 Jan 2027 USD688 | 3 ![]() Not available | ||||||||||
| Tue
29 Dec29 Dec 2026 USD933 | Wed 30 Dec30 Dec 2026$1,100 check-out okno checkin | Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD822 | Sat
02 Jan02 Jan 2027 USD822 | Sun
03 Jan03 Jan 2027 USD822 | Mon
04 Jan04 Jan 2027 USD822 | 3 ![]() Not available | ||||||||||

Dine and Unwind
- 48 Hour Cancellation
- Spa access included
- No Deposit
- Breakfast included
Rooms | Tue 29 Dec | Wed 30 Dec | Arrival Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Thu, 31 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 USD587 | Wed 30 Dec30 Dec 2026 USD854 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD466 | Sat 02 Jan02 Jan 2027 USD466 | Sun 03 Jan03 Jan 2027 USD466 | Mon 04 Jan04 Jan 2027 USD466 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD653 | Wed 30 Dec30 Dec 2026 USD921 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD533 | Sat 02 Jan02 Jan 2027 USD533 | Sun 03 Jan03 Jan 2027 USD533 | Mon 04 Jan04 Jan 2027 USD533 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD720 | Wed 30 Dec30 Dec 2026 USD988 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD600 | Sat 02 Jan02 Jan 2027 USD600 | Sun 03 Jan03 Jan 2027 USD600 | Mon 04 Jan04 Jan 2027 USD600 | 4 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD854 | Wed 30 Dec30 Dec 2026 USD1,121 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD734 | Sat 02 Jan02 Jan 2027 USD734 | Sun 03 Jan03 Jan 2027 USD734 | Mon 04 Jan04 Jan 2027 USD734 | 3 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD988 | Wed 30 Dec30 Dec 2026 USD1,255 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD867 | Sat 02 Jan02 Jan 2027 USD867 | Sun 03 Jan03 Jan 2027 USD867 | Mon 04 Jan04 Jan 2027 USD867 | 3 ![]() | ||||||||||

Aroma Spa Break Experience
- 7 Day cancellation
- Taxes Included
- Spa access included
- No Deposit
Rooms | Tue 29 Dec | Wed 30 Dec | Arrival Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Thu, 31 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 USD676 | Wed 30 Dec30 Dec 2026 USD877 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD555 | Sat 02 Jan02 Jan 2027 USD555 | Sun 03 Jan03 Jan 2027 USD555 | Mon 04 Jan04 Jan 2027 USD555 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD756 | Wed 30 Dec30 Dec 2026 USD943 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD621 | Sat 02 Jan02 Jan 2027 USD621 | Sun 03 Jan03 Jan 2027 USD621 | Mon 04 Jan04 Jan 2027 USD621 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD810 | Wed 30 Dec30 Dec 2026 USD1,010 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD688 | Sat 02 Jan02 Jan 2027 USD688 | Sun 03 Jan03 Jan 2027 USD688 | Mon 04 Jan04 Jan 2027 USD688 | 4 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD943 | Wed 30 Dec30 Dec 2026 USD1,144 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD822 | Sat 02 Jan02 Jan 2027 USD822 | Sun 03 Jan03 Jan 2027 USD822 | Mon 04 Jan04 Jan 2027 USD822 | 3 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD1,077 | Wed 30 Dec30 Dec 2026 USD1,278 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD956 | Sat 02 Jan02 Jan 2027 USD956 | Sun 03 Jan03 Jan 2027 USD956 | Mon 04 Jan04 Jan 2027 USD956 | 3 ![]() | ||||||||||

Luxury Lovers Package
- 48 Hour Cancellation
- Spa access included
- No Deposit
- Breakfast included
Rooms | Tue 29 Dec | Wed 30 Dec | Arrival Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Thu, 31 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 USD707 | Wed 30 Dec30 Dec 2026 USD907 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD573 | Sat 02 Jan02 Jan 2027 USD573 | Sun 03 Jan03 Jan 2027 USD573 | Mon 04 Jan04 Jan 2027 USD573 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD774 | Wed 30 Dec30 Dec 2026 USD974 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD640 | Sat 02 Jan02 Jan 2027 USD640 | Sun 03 Jan03 Jan 2027 USD640 | Mon 04 Jan04 Jan 2027 USD640 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD841 | Wed 30 Dec30 Dec 2026 USD1,041 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD707 | Sat 02 Jan02 Jan 2027 USD707 | Sun 03 Jan03 Jan 2027 USD707 | Mon 04 Jan04 Jan 2027 USD707 | 4 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD974 | Wed 30 Dec30 Dec 2026 USD1,175 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD841 | Sat 02 Jan02 Jan 2027 USD841 | Sun 03 Jan03 Jan 2027 USD841 | Mon 04 Jan04 Jan 2027 USD841 | 3 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD1,108 | Wed 30 Dec30 Dec 2026 USD1,308 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD974 | Sat 02 Jan02 Jan 2027 USD974 | Sun 03 Jan03 Jan 2027 USD974 | Mon 04 Jan04 Jan 2027 USD974 | 3 ![]() | ||||||||||

Relaxation Spa Break
- 7 Day cancellation
- Taxes Included
- Spa access included
- No Deposit
Rooms | Tue 29 Dec | Wed 30 Dec | Arrival Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Thu, 31 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
